| Interface | Function Description |
| USB Mouse | Connect USB mouse for easy operation with embedded XCamView software; |
| USB Video | Connect PC or other host device to realize video output transmission; |
| HDMI | Comply with HDMI1.4 standard. 1080P format video output for standard displayer; |
| USB | Connect USB flash drive for capturing video and image storage; |
| SD | Comply with SD3.0 standard and SD card could be inserted for video and images storage; |
| LED | LED status indicator; |
| DC12V | Power adapter connection (12V/1A); |
| ON/OFF | Power switch; |
| Video Output Interface | Function Description |
| HDMI Interface | Comply with HDMI1.4 standard; 60fps@1080P; |
| USB Video Interface | Connecting USB port of PC for video transfer; MPEG4 format video; |
| Function Name | Function Description |
| Video Saving | Video format: 1920*1080 H.264/H.265 encoded MP4; Video saving frame rate: 60fps(XCAM1080MP4/XCAM1080MP4 (Suspended)); 30fps(XCAM1080PMP4) |
|
| Image Capture | 2M (1920*2160, XCAM1080P2MPA) JPEG/TIFF image in SD card ; 8M (3840*2160, XCAM1080P8MPA/XCAM1080P8MPB) JPEG/TIFF image in SD card ; |
|
| Measurement Saving | Measurement information saved in layer mode with image content; Measurement information is saved together with image content in burn in mode. |
|
| ISP Function | Exposure(Automatic / Manual Exposure) / Gain, White Balance(Manual / Automatic / ROI Mode), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray 50HZ/60HZ Anti-flicker Function |
| Image Operations | Zoom In/Zoom Out, Mirror/Flip, Freeze, Cross Line, Overlay, Embedded Files Browser, Video Playback, Measurement Function |
| Embedded RTC (Optional) | To support accurate time on board |
| Restore Factory Settings | Restore camera parameters to its factory status |
| Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thai / French / German / Japanese / Italian / Russian |
| Software Environment under USB Video Output |
| White Balance | Auto White Balance |
| Color Technique | Ultra-Fine Color Engine |
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
| Recording System | Still Picture or Movie |
| Operating System | MiMicrosoft® Windows® XP / Vista / 7 / 8 / 8.1 /10(32 & 64 bit) OSx(Mac OS X) Linux |
|
|
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
| Memory: 4GB or More |
| Ethernet Port: RJ45 Ethernet Port |
| Display: 19" or Larger |
| CD - ROM |
| Operating Environment |
| Operating Temperature (in Centidegree) | -10°~ 50° |
| Storage Temperature (in Centidegree) | -20°~ 60° |
| Operating Humidity | 30~80% RH |
| Storage Humidity | 10~60% RH |
| Power Supply | DC 12V/1A Adapter |