| Model | Product Name | Core Specs / Remarks |
| Controller Series |
| VL-Pzo-Amp-2B | Bipolar Piezo Amplifier | 1-Ch, Open-Loop Amplification, -20V~120V Output |
| VL-Pzo-Ctrl-Ana-1Ch | Analog Piezo Controller | 1-Ch, PID Closed-Loop Control, Analog Interface |
| VL-Pzo-Ctrl-Dig-3Ch | Digital Piezo Controller | 3-Ch, 24-bit Precision, USB/RS232, Waveform Generation |
| VL-IM-Ctrl-1Ch | Inertial Motor Controller | 1-Ch, Stick-Slip Drive (Sawtooth Wave), Joystick Support |
| VL-Pzo-Ctrl-DSP-3Ch | DSP Piezo Controller | 3-Ch, High-Speed DSP Processing, Real-time Trajectory Tracking |
| VL-Pzo-Ctrl-DS-3Ch | Digital Servo Controller | 3-Ch, Digital Servo Algorithm, High Dynamic Response |
| Industrial Capacitive Sensors | (Ind Series) | Standard Package, High Cost-Performance |
| VL-Cap-Ind-D08-20 | Industrial Capacitive Sensor | Φ8mm Cylindrical Probe, Range 20μm |
| VL-Cap-Ind-D08-100 | Industrial Capacitive Sensor | Φ8mm Cylindrical Probe, Range 100μm |
| VL-Cap-Ind-D08-200 | Industrial Capacitive Sensor | Φ8mm Cylindrical Probe, Range 200μm |
| VL-Cap-Ind-D10-20 | Industrial Capacitive Sensor | Φ10mm Cylindrical Probe, Range 20μm |
| VL-Cap-Ind-D10-100 | Industrial Capacitive Sensor | Φ10mm Cylindrical Probe, Range 100μm |
| VL-Cap-Ind-D10-200 | Industrial Capacitive Sensor | Φ10mm Cylindrical Probe, Range 200μm |
| VL-Cap-Ind-D10-400 | Industrial Capacitive Sensor | Φ10mm Cylindrical Probe, Range 400μm |
| VL-Cap-Ind-D06L-20 | Industrial Capacitive Sensor | Φ6mm Flat Probe, Range 20μm |
| VL-Cap-Ind-D06L-100 | Industrial Capacitive Sensor | Φ6mm Flat Probe, Range 100μm |
| VL-Cap-Ind-D06L-200 | Industrial Capacitive Sensor | Φ6mm Flat Probe, Range 200μm |
| VL-Cap-Ind-D14-20 | Industrial Capacitive Sensor | Φ14mm Cylindrical Probe, Range 20μm |
| VL-Cap-Ind-D14-100 | Industrial Capacitive Sensor | Φ14mm Cylindrical Probe, Range 100μm |
| VL-Cap-Ind-D14-200 | Industrial Capacitive Sensor | Φ14mm Cylindrical Probe, Range 200μm |
| VL-Cap-Ind-D14-400 | Industrial Capacitive Sensor | Φ14mm Cylindrical Probe, Range 400μm |
| VL-Cap-Ind-D10L-20 | Industrial Capacitive Sensor | Φ10mm Flat Probe, Range 20μm |
| VL-Cap-Ind-D10L-100 | Industrial Capacitive Sensor | Φ10mm Flat Probe, Range 100μm |
| VL-Cap-Ind-D10L-200 | Industrial Capacitive Sensor | Φ10mm Flat Probe, Range 200μm |
| VL-Cap-Ind-D10L-400 | Industrial Capacitive Sensor | Φ10mm Flat Probe, Range 400μm |
| VL-Cap-Ind-D20L-20 | Industrial Capacitive Sensor | Φ20mm Flat Probe, Range 20μm |
| VL-Cap-Ind-D20L-100 | Industrial Capacitive Sensor | Φ20mm Flat Probe, Range 100μm |
| VL-Cap-Ind-D20L-200 | Industrial Capacitive Sensor | Φ20mm Flat Probe, Range 200μm |
| VL-Cap-Ind-D20L-400 | Industrial Capacitive Sensor | Φ20mm Flat Probe, Range 400μm |
| Scientific Capacitive Sensors | (Sci Series) | Ultra-Low Drift, Vacuum Compatible, High Resolution |
| VL-Cap-Sci-D08-20 | Scientific Capacitive Sensor | Φ8mm High-Precision Cylindrical, Range 20μm |
| VL-Cap-Sci-D08-100 | Scientific Capacitive Sensor | Φ8mm High-Precision Cylindrical, Range 100μm |
| VL-Cap-Sci-D08-200 | Scientific Capacitive Sensor | Φ8mm High-Precision Cylindrical, Range 200μm |
| VL-Cap-Sci-D10-20 | Scientific Capacitive Sensor | Φ10mm High-Precision Cylindrical, Range 20μm |
| VL-Cap-Sci-D10-100 | Scientific Capacitive Sensor | Φ10mm High-Precision Cylindrical, Range 100μm |
| VL-Cap-Sci-D10-200 | Scientific Capacitive Sensor | Φ10mm High-Precision Cylindrical, Range 200μm |
| VL-Cap-Sci-D10-400 | Scientific Capacitive Sensor | Φ10mm High-Precision Cylindrical, Range 400μm |
| VL-Cap-Sci-D14-20 | Scientific Capacitive Sensor | Φ14mm High-Precision Cylindrical, Range 20μm |
| VL-Cap-Sci-D14-100 | Scientific Capacitive Sensor | Φ14mm High-Precision Cylindrical, Range 100μm |
| VL-Cap-Sci-D14-200 | Scientific Capacitive Sensor | Φ14mm High-Precision Cylindrical, Range 200μm |
| VL-Cap-Sci-D14-400 | Scientific Capacitive Sensor | Φ14mm High-Precision Cylindrical, Range 400μm |
| VL-Cap-Sci-D06L-20 | Scientific Capacitive Sensor | Φ6mm High-Precision Flat, Range 20μm |
| VL-Cap-Sci-D06L-100 | Scientific Capacitive Sensor | Φ6mm High-Precision Flat, Range 100μm |
| VL-Cap-Sci-D06L-200 | Scientific Capacitive Sensor | Φ6mm High-Precision Flat, Range 200μm |
| VL-Cap-Sci-D10L-20 | Scientific Capacitive Sensor | Φ10mm High-Precision Flat, Range 20μm |
| VL-Cap-Sci-D10L-100 | Scientific Capacitive Sensor | Φ10mm High-Precision Flat, Range 100μm |
| VL-Cap-Sci-D10L-200 | Scientific Capacitive Sensor | Φ10mm High-Precision Flat, Range 200μm |
| VL-Cap-Sci-D10L-400 | Scientific Capacitive Sensor | Φ10mm High-Precision Flat, Range 400μm |
| VL-Cap-Sci-D20L-20 | Scientific Capacitive Sensor | Φ20mm High-Precision Flat, Range 20μm |
| VL-Cap-Sci-D20L-100 | Scientific Capacitive Sensor | Φ20mm High-Precision Flat, Range 100μm |
| VL-Cap-Sci-D20L-200 | Scientific Capacitive Sensor | Φ20mm High-Precision Flat, Range 200μm |
| VL-Cap-Sci-D20L-400 | Scientific Capacitive Sensor | Φ20mm High-Precision Flat, Range 400μm |
| Other Measuring Instruments |
| VL-LVDT-D1 | Inductive Micrometer (LVDT) | Contact Measurement, ±1mm Range, High Repeatability |
| VL-Laser-D1 | Laser Displacement Sensor | Non-Contact, 2/10/50mm, Spectral Confocal/Triangulation |
| VL-Strain-Gauge | Piezo Strain Sensor | Integrated Resistive Strain Gauge, for Feedback |